EMU women’s track and field ran to success Saturday at the Simmons Invitational in Ann Arbor, Mich. Team results were not kept, but the Eagles won one event and secured eight other top-five finishes.
Dace Dreimane leapt past the competition winning the triple jump with a mark of 12.41 meters or 40 feet 8.75 inches. Her tally was a more than 4 feet better than her nearest competition and notched her into the EMU record books as the sixth best jump in EMU history.
“I felt that it was a solid showing for the team today,” coach Sue Parks said in a statement. “We ran some different events in some cases and also held out some runners for training purposes, but overall it was a good day. We had some nice highlights by two freshmen, including a great debut by Dace and a strong first-ever mile for Natalie. It was great to see some new faces working hard to contribute to the team. We are excited to head into this next weekend where we will face tough competition in a scored meet.”
EMU will lace up again Jan. 24 in South Bend, Ind., at the Notre Dame Invitational.
EMU Individual Results (* signifies personal best; ^ is a MAC qualifying mark)
Final Mark | Prelim Mark | |
Shot Put | ||
15. Marion, Darcie | 12.06m/39-07.00* | |
Pole Vault | ||
2. Braidic, Ellie | 3.97m/13-00.25^ | |
3. Uy, Natalie | 3.82m/12-06.25^ | |
9. Pollatz, Janina | 3.52m/11-06.50* | |
Long Jump | ||
3. Pollatz, Janina | 5.37m/17-07.50 | |
6. Coyne, Kristina | 5.25m/17-02.75* | |
8. Uy, Natalie | 5.13m/16-10.00* | |
10. Byrd, Tifani | 4.99m/16-04.50 | |
15. Threatt, Tericka | 4.51m/14-09.75 | |
Triple Jump | ||
1. Dreimane, Dace | 12.41m/40-08.75*^ | |
High Jump | ||
4. Coyne, Kristina | 1.63m/5-04.25 | |
10. McDonnell, SenClair | 1.58m/5-02.25 | |
Weight Throw | ||
11. Waisner, Adrienne | 15.29m/50-02.00 | |
13. Volgyi, Helga | 14.29m/46-10.75* | |
19. Marion, Darcie | 13.67m/44-10.25 | |
23. Pendleton, Megan | 13.04m/42-09.50 | |
25. Briggs, Reagan | 12.48m/40-11.50* | |
60m Dash | ||
2. McKinney, Aaliyah | 7.64 | 7.71q |
9. Yeadon, Morgan | 7.84 | |
60m Hurdles | ||
6. Uy, Natalie | 9.13 | 9.00*q |
10. Hurd, Dayna | 9.16* | |
10. Carter, Maya | 9.16* | |
13. Byrd, Tifani | 9.19 | |
200m Dash | ||
5. McKinney, Aaliyah | 25.33 | |
8. Roberts, Chante | 25.72* | |
15. Hardiman, Iesha | 26.26 | |
400m Dash | ||
3. Klimovich, Agata | 58.14 | |
5. Jones, Jasmine | 58.27* | |
600m Run | ||
13. Hurd, Dayna | 1:41.04* | |
16. Carter, Maya | 1:43.24* | |
800m Run | ||
11. Quaintance, Rebecca | 2:24.25 | |
Mile Run | ||
7. Cizmas, Natalie | 4:58.71* | |
21. Knoll, Taylor | 5:08.64 | |
24. Pottschmidt, Lauren | 5:24.74* | |
3000m Run | ||
8. Frauhammer, Amy | 10:36.59* | |
10. Bentzley, Danielle | 10:41.57 | |
4x400m Relay | ||
2. Jones, Roberts, Klimovich, Hardiman | 3:50.98 | |
12. Hurd, Carter, Quaintance, Mesa |