The EMU women’s swimming and dive team took to the water Saturday and bested the Wayne State Warriors 226-73 in Detroit, improving their record to 5-1-1 on the year. Wayne State falls to 3-2 with the loss.
The Eagles dominated the day in the water, losing only one swimming event when Sarah Dombkowski was beat by a mere five-hundredth of a second by Kristina Novichenko in the 1000-yard freestyle.
EMU sophomore Carly Jackson won both the 100 and 200 yard butterfly events. She joined Grace Van Allen and Alexis Mitcheltree as multiple individual race winners of the day. Van Allen won the 200 and 100 yard freestyle swims and Mitcheltree took the 100 and 200 backstroke races.
The Eagles return to the water Jan. 24 versus the University at Buffalo for their final home dual of the season. The meet will be at the Jones Natatorium and it will be senior day for EMU.
EMU Individual Results (* signifies personal best)
200-yard Medley Relay | |
1. Mitcheltree, Worthley, Jackson, Ghaffari | 1:46.12 |
2. MacLean, Wimmer, Garringer, Godlewski | 1:48.08 |
5. Shaw, Dorszewski, Trace, Sadler | X150.87 |
6. Aumiller, Rowe, Yockey, Newell | X1:51.94 |
1000-yard Freestyle | |
2. Dombkowski, Sarah | 10:32.12* |
3. Burtch, Audra | 10:35.89 |
4. Murslack, Allison | 10:46.88 |
200-yard Freestyle | |
1. Van Allen, Grace | 1:54.20 |
2. Dombkowski, Sarah | 1:57.34* |
4. Wagner, Sierra | 1:57.40 |
5. Yockey, Rosalie | X1:57.62 |
100-yard Backstroke | |
1. Mitcheltree, Alexis | 58.62 |
3. Shaw, Haley | 59.65 |
6. Aumiller, Abby | 1:01.71 |
7. Trace, Betsy | X1:02.90 |
100-yard Breaststroke | |
1. Dorszewski, Monica | 1:04.63 |
2. Worthley, Genna | 1:06.43 |
3. Rowe, Brooke | 1:06.45* |
4. Wimmer, Emily | X1:07.57 |
200-yard Butterfly | |
1. Jackson, Carly | 2:04.48 |
3. Godlewski, Jessie | 2:06.06 |
4. Daniel, Clarice | 2:12.64 |
5. Vigneron, Pauline | X2:18.98 |
50-yard Freestyle | |
1. Ghaffari, Sara | 24.47 |
2. MacLean, Mary Kate | 24.52 |
4. Saddler, Abby | 25.10 |
7. Newell, Hannah | X25.84 |
1-meter Diving | |
1. Deacon, Becky | 276.15 |
2. Taylor, Karly | 275.02* |
5. Shereda, Alli | 246.00* |
6. Miller, Molly | X233.10 |
7. Tubbs, Emily | X228.45 |
100-yard Freestyle | |
1. Van Allen, Grace | 53.02* |
2. MacLean, Mary Kate | 53.86 |
4. Wagner, Sierra | 54.65 |
6. Saddler, Abby | X55.48 |
200-yard Backstroke | |
1. Mitcheltree, Alexis | 2:06.72 |
2. Godlewski, Jessie | 2:08.05 |
4. Shaw, Haley | 2:11.70 |
6. Aumiller, Abby | X2:14.31 |
200-yard Breaststroke | |
1. Worthley, Genna | 2:25.05 |
2. Rowe, Brooke | 2:25.54* |
3. Wimmer, Emily | 2:28.99 |
500-yard Freestyle | |
1. Dombkowski Sarah | 5:08.33* |
2. Dorszewski, Monica | 5:09.74 |
3. Murslack, Allison | 5:16.81 |
4. Burtch, Audra | X5:19.77 |
100-yard Butterfly | |
1. Jackson, Carly | 56.73 |
2. Yockey, Rosalie | 1:00.65* |
3. Detro, Rebecca | 1:00.75* |
5. Trace, Betsy | X1:01.51 |
3-meter Diving | |
2. Taylor, Karly | 282.91 |
3. Shereda, Alli | 270.16* |
4. Tubbs, Emily | 243.90* |
7. Miller, Molly | X236.18 |
200-yard Individual Medley | |
1. Garringer, Makenzie | 2:12.32 |
3. Yockey, Rosalie | 2:15.37 |
4. Daniel, Clarice | 2:15.51 |
5. MacLean, Mary Kate | X2:18.27 |
400-yard Freestyle Relay | |
1. Ghaffari, Godlewski, Detro, Mitcheltree | 3:33.78 |
2. Wagner, Jackson, Dorszewski, Saddler | 3:36.71 |
5. Newell, Vigneron, Shaw, Aumiller | X3:46.17 |
7. Burtch, Trace, Dombkowski, Wimmer | X3:51.56 |